Here’s a comprehensive comparative table summarizing all Yamaha FM chips:
Yamaha FM Chip Family – Summary Table
| Chip Model | Yamaha Code Name | Year | FM Channels | Operators per Channel | FM Type | Extra Sound Sources | DAC Type | ADPCM / PCM Support | Typical Systems / Usage |
|---|---|---|---|---|---|---|---|---|---|
| YM2151 | OPM | 1984 | 8 | 4 | FM (4-op) | — | External (YM3012/YM3014) | No | Arcade boards, Yamaha synths (DX21, FB-01) |
| YM2203 | OPN | 1985 | 3 | 4 | FM (4-op) | 3× SSG (AY-3-8910 compatible) | External | No | NEC PC-8801, early arcade systems |
| YM2413 | OPLL | 1986 | 9 | 2 | FM (2-op, preset) | Rhythm mode (5 drums) | Internal | No | MSX-MUSIC, Sega Master System FM unit |
| YM2414 | OPZ | 1987 | 8 | 4 | FM (4-op, 8 waveforms) | — | External | No | Yamaha TX81Z, DX11, YS series synths |
| YM2608 | OPNA | 1988 | 6 | 4 | FM (4-op) | 3× SSG, 6× rhythm ADPCM, 1× ADPCM channel | External | Yes (ADPCM) | NEC PC-98, Japanese PCs and sound boards |
| YM2610 | OPNB | 1989 | 4 | 4 | FM (4-op) | 3× SSG, 6× ADPCM-A, 1× ADPCM-B | External (YM3016) | Yes | SNK Neo Geo, arcade boards |
| YM2610B | OPNB2 | 1990 | 6 | 4 | FM (4-op) | 3× SSG, ADPCM-A/B | External | Yes | Neo Geo AES/MVS, later arcade systems |
| YM2612 | OPN2 | 1988 | 6 | 4 | FM (4-op) | — | Internal (stereo DAC) | Limited (PCM via DAC) | Sega Genesis / Mega Drive, FM Towns |
| YM3526 | OPL | 1984 | 9 | 2 | FM (2-op) | 5× percussion (via rhythm mode) | External (YM3014B) | No | Commodore C64 Sound Expander, early arcade |
| YM3812 | OPL2 | 1985 | 9 | 2 | FM (2-op, 4 waveforms) | 5× percussion | External | No | AdLib, Sound Blaster 1.0/1.5 |
| YMF262 | OPL3 | 1991 | 18 (pairable) | 2 (or 4 in paired mode) | FM (2/4-op) | Stereo panning | External (YAC512) | No | Sound Blaster Pro / 16, PAS16, many MIDI cards |
| YMF278 | OPL4 | 1994 | 12 FM + 24 PCM | 2 (FM) | Hybrid FM + PCM | PCM/wavetable engine | External | Yes (PCM) | Yamaha WaveForce cards, GM/GS synth modules |
| Y8950 | — (OPL + ADPCM) | 1984 | 9 | 2 | FM (2-op) | ADPCM channel | Internal | Yes (4-bit ADPCM) | MSX-AUDIO cartridges (Philips NMS1205 etc.) |
Notes:
- SSG (Software Sound Generator) = simple tone/noise channels compatible with AY-3-8910/PSG chips.
- ADPCM-A / ADPCM-B = Yamaha’s adaptive differential pulse-code modulation systems (A = short samples, B = long streaming).
- FM Type: All use phase modulation, Yamaha’s proprietary implementation of FM.
- Internal DAC: Only YM2413 and YM2612 include true integrated DACs; others rely on companion chips (YM3014, YM3016, YAC512).
- Waveforms: Starting with OPL2 and OPZ, operators could use multiple waveform shapes instead of pure sine.
- Paired 4-operator Mode (YMF262): Two 2-op channels can be linked to form a true 4-op voice.
